When people look up the Cabo rum price, it’s not just numbers that they are looking for. What they want is clarity—how much it costs, where it’s the cheapest, which version to buy, and whether it’s worth the money.
As a longtime chronicler of the Indian liquor scene—my professional life has seen me covering the Indian liquor market for well over fifteen years—one thing I can clearly say is that Cabo Rum has quietly emerged among India’s most talked-about premium rums, particularly among urban imbibers and Goa-goers.
In this extensive guide, you will get the latest price lists, comparisons by state, variant details, alcohol percentage, and more with easy language available on where to buy at the best prices, along with smart tips & tricks to save money.
What Is Cabo Rum? (Quick Overview)
Cabo Rum is a top Indian rum, once linked as the Goan way of casual drinking. It is known for:
- Smooth taste
- Balanced sweetness
- Easy mixability
- Modern branding
- Consistent quality
It is marketed to both consumers new to rum and experienced purchasers who seek something sophisticated, yet not over-the-top expensive.
Why Cabo Rum Is Popular in India
| Reason | Explanation |
|---|---|
| Smooth taste | No harsh burn, even when sipped neat |
| Goa connection | Goa-made perception adds premium value |
| Mid-premium pricing | Cheaper than imported rums |
| Cocktail friendly | Works well with mixers |
| Urban demand | Popular in metro cities |
Cabo Rum Variants Available in India
| Variant Name | Type | Taste Profile | Best For |
|---|---|---|---|
| Cabo Classic | White/Light Rum | Smooth & balanced | Cocktails |
| Cabo Gold | Gold Rum | Slightly sweet | Mix & sip |
| Cabo Premium | Dark Rum | Rich & mature | Neat drinking |
| Cabo Reserve | Aged Rum | Strong & bold | Experienced drinkers |
| Limited Editions | Special batches | Varies | Collectors |
Cabo Rum Alcohol Percentage (ABV)
| Variant | Alcohol % (ABV) |
|---|---|
| Cabo Classic | 40% |
| Cabo Gold | 40% |
| Cabo Premium | 42.8% |
| Cabo Reserve | 45% |
| Limited Editions | 38%–50% |
750 ml Cabo Rum Price in India (Average Range)
| Bottle Size | Price Range (₹) |
|---|---|
| 180 ml | ₹280 – ₹350 |
| 375 ml | ₹650 – ₹850 |
| 750 ml | ₹1,200 – ₹1,700 |
| 1 Litre | ₹1,800 – ₹2,200 |
(Prices vary due to state taxes.)
State-Wise Cabo Rum Price in India (750 ml)

Cabo Rum Price in Goa (Cheapest in India)
| Location | Price (₹) | Reason |
|---|---|---|
| Local Wine Shops | 1,200–1,350 | Low excise |
| Supermarkets | 1,250 – 1,400 | Tourist stock |
| Duty-Free | 1,100 – 1,250 | Tax benefits |
| Resort Shops | 1,300 – 1,500 | Convenience pricing |
Why Goa is the cheapest:
Low alcohol taxes + local distribution.
Cabo Rum Price in Maharashtra (Mumbai & Pune)
| City | Price Range (₹) |
|---|---|
| Mumbai | 1,500–1,800 |
| Pune | 1,480 – 1,700 |
| Navi Mumbai | 1,450 – 1,650 |
| Thane | 1,470 – 1,680 |
Cabo Rum Price in Delhi
| Area | Price (₹) |
|---|---|
| Government Stores | 1,450–1,600 |
| Private Liquor Stores | 1,500–1,700 |
| Airport Duty-Free | 1,350 – 1,500 |
Cabo Rum Price in Bangalore (Karnataka)
| Location | Price (₹) |
|---|---|
| Local Wine Stores | 1,300 – 1,500 |
| Premium Outlets | 1,450 – 1,650 |
| Airport Duty-Free | 1,250 – 1,400 |
Cabo Rum Price in Kolkata (West Bengal)
| Area | Price (₹) |
|---|---|
| Central Kolkata | 1,450–1,600 |
| Salt Lake | 1,400–1,550 |
| New Town | 1,420 – 1,570 |
| South Kolkata | 1,480 – 1,630 |
Cabo Rum Price in Pondicherry
| Buying Place | Price (₹) |
|---|---|
| Retail Shops | 1,100 – 1,300 |
| Tourist Areas | 1,250 – 1,450 |
| Hotels & Resorts | 1,300 – 1,500 |
Why Cabo Rum Price Changes from State to State
| Factor | Impact |
|---|---|
| State excise duty | Biggest price difference |
| Transport cost | Higher in landlocked states |
| Retail margin | Premium areas charge more |
| Tourism demand | Goa & Pondicherry fluctuate |
| Seasonal demand | Festivals & holidays increase prices |
Seasonal Price Changes of Cabo Rum
| Season | Price Effect |
|---|---|
| December–February | +10–15% |
| March–May | Normal |
| June–September | Discounted |
| Festival Season | +15–20% |
Cabo Rum vs Other Popular Rums (750 ml)

| Brand | Price (₹) | Category |
|---|---|---|
| Cabo Rum | 1,200–1,700 | Premium |
| Old Monk | 850–1,100 | Mass |
| Bacardi | 1,400–1,900 | Premium |
| McDowell’s | 750–1,000 | Budget |
| Amrut Two Indies | 2,200+ | Super Premium |
Best Cocktails Using Cabo Rum
| Cocktail | Mixers | Difficulty |
|---|---|---|
| Cabo Mojito | Mint, Lime, Soda | Easy |
| Cabo Rum & Coke | Cola | Very Easy |
| Goan Sunset | Pineapple, Coconut | Medium |
| Cabo Old Fashioned | Bitters, Sugar | Medium |
| Tropical Cabo Punch | Fruit Juices | Easy |
Best Mixers for Cabo Rum
| Mixer Type | Examples |
|---|---|
| Soft Drinks | Coke, Sprite |
| Fruit Juices | Pineapple, Orange |
| Natural Mixers | Coconut water |
| Spices | Cinnamon, Clove |
| Herbs | Mint, Basil |
Read More: Royal Stag 750ml Price in Kolkata / Blenders Pride Price in Odisha / Signature Whisky Price in Kolkata / All Whisky Price in UP / Blenders Pride 750 ml Price in Hyderabad
Is Cabo Rum Worth the Price?
Yes—if you want:
- A smooth premium rum
- Something better than budget brands
- A rum that works for both sipping and cocktails
- A modern Indian spirit with stable quality
It gives good value for money, especially when bought in Goa or Pondicherry.
Buying Tips to Save Money
| Tip | Benefit |
|---|---|
| Buy in Goa/Pondicherry | Cheapest price |
| Avoid peak tourist season | Lower cost |
| Check duty-free | Tax savings |
| Compare local shops | ₹100–₹200 difference |
| Buy during festivals | Offers available |
Conclusion
Knowledge of the Cabo rum price will enable buyers to make good decisions. Cabo Rum occupies a sweet spot—not too cheap, not too expensive. It’s increasing the popularity because Indian consumers have begun to prefer quality over quantity.
Cabo Indian Rum, with its wide presence, smooth taste, and honest pricing, is only cementing its dominant position in India’s premium rum market. Drink it straight, on the rocks, or in your favorite cocktail: Cabo Rum is always satisfying.
FAQs About Cabo Rum Price in India
Q1. What is the price of Cabo rum in India?
A: About ₹1,200–₹1,700 for a 750 ml bottle.
Q2. Where is Cabo Rum cheapest?
A: Goa and Pondicherry On account of low levies on alcohol.
Q3. Cabo Rum what percentage of alcohol?
A: Anywhere from 40 percent to 45 percent, depending on the variant.
Q4. Is Cabo Rum good for beginners?
A: Yes, the Classic Cabo and Gold seem to be favored.
Q5. Can I purchase Cabo Rum online?
A: Availability is contingent on state liquor laws.
For more information on Indian whisky pricing and reviews, visit Madirakprice —your trusted source for alcohol pricing in India.


